Hollow Hallmarks level 35

Rewards

28,820

377

Requires

Mythril Ingot

Recipe

Location

Limsa Lominsa

Leveling Up

Each Turnin of HQ items will grant a reward of 57,640 XP and 754 Gil. You will make a gil profit if you can obtain the 1 items for less than 754 each.

Level Requires NQ HQ
Turnins Turnins
35 to 36 232,320 9 5
36 to 37 249,900 9 5
37 to 38 267,800 10 5
38 to 39 286,200 10 5
39 to 40 304,900 11 6
40 to 41 324,000 12 6
41 to 42 340,200 12 6
42 to 43 356,800 13 7
43 to 44 373,700 13 7
44 to 45 390,800 14 7
45 to 46 408,200 15 8
View this Leve solo

I've Got You under My Skin level 35

Rewards

49,830

260

Requires

Steel-plated Caligae

Recipe

Location

First Dicasterial Observatorium of Aetherial and Astrological Phenomena

Leveling Up

Each Turnin of HQ items will grant a reward of 99,660 XP and 520 Gil. You will make a gil profit if you can obtain the 1 items for less than 520 each.

Level Requires NQ HQ
Turnins Allotments Turnins Allotments
35 to 36 232,320 5 2 3 1
36 to 37 249,900 6 2 3 1
37 to 38 267,800 6 2 3 1
38 to 39 286,200 6 2 3 1
39 to 40 304,900 7 3 4 2
40 to 41 324,000 7 3 4 2
41 to 42 340,200 7 3 4 2
42 to 43 356,800 8 3 4 2
43 to 44 373,700 8 3 4 2
44 to 45 390,800 8 3 4 2
45 to 46 408,200 9 3 5 2
View this Leve solo