Copious Crystal Cannons level 74

Rewards

244,970

2,170

Requires

マナシルバーナゲット

Recipe

Location

The Crystarium

Leveling Up

Each Turnin of HQ items will grant a reward of 489,940 XP and 4,340 Gil. You will make a gil profit if you can obtain the 1 items for less than 4,340 each.

Level Requires NQ HQ
Turnins Turnins
74 to 75 3,532,000 15 8
75 to 76 3,770,600 16 8
76 to 77 4,066,000 17 9
77 to 78 4,377,000 18 9
78 to 79 4,777,000 20 10
79 to 80 5,256,000 22 11
80 to 81 5,992,000 25 13
81 to 82 6,171,000 26 13
82 to 83 6,942,000 29 15
83 to 84 7,205,000 30 15
84 to 85 7,948,000 33 17
View this Leve solo

Hot Rod level 74

Rewards

937,250

4,339

Requires

ブルースピリットロッド

Recipe

Location

The Crystarium

Leveling Up

Each Turnin of HQ items will grant a reward of 1,874,500 XP and 8,678 Gil. You will make a gil profit if you can obtain the 1 items for less than 8,678 each.

Level Requires NQ HQ
Turnins Turnins
74 to 75 3,532,000 4 2
75 to 76 3,770,600 5 3
76 to 77 4,066,000 5 3
77 to 78 4,377,000 5 3
78 to 79 4,777,000 6 3
79 to 80 5,256,000 6 3
80 to 81 5,992,000 7 4
81 to 82 6,171,000 7 4
82 to 83 6,942,000 8 4
83 to 84 7,205,000 8 4
84 to 85 7,948,000 9 5
View this Leve solo